Promotions
Bormio-Skipass free from 02 to 24 Dicembre |
||||
Period | Days of stay | Price Adults | Price Baby | |
02.12.16 - 22.12.17 | 4 | 115 | 50 | |
02.12.16 - 22.12.17 | 5 | 135 | 60 | |
02.12.16 - 22.12.17 | 6 | 155 | 70 | |
02.12.16 - 22.12.17 | 7 | 170 | 70 | |
Immacolata | 6 | 185 | 70 |
Snow Weeks January - March | |||||
Period | Days of stay | Price Adults | Price Senior | Price Junior | Price Baby |
07.01.18 - 19.01.18 | 6 | 225 | 215 | 195 | 60 |
07.01.18 - 19.01.18 | 7 | 255 | 230 | 205 | 70 |
20.01.18 - 26.01.18 | 6 | 250 | 235 | 220 | 60 |
20.01.18 - 26.01.18 | 7 | 290 | 275 | 250 | 70 |
10.03.18 -16.03.18 | 6 | 290 | 270 | 235 | 60 |
10.03.18 -16.03.18 | 7 | 335 | 300 | 265 | 70 |
17.03.18 - 23.03.18 | 6 | 250 | 235 | 220 | 60 |
17.03.18 - 23.03.18 | 7 | 290 | 275 | 250 | 70 |
Prices shown include a ski pass for the area indicated for 1 day less of total stay. Baby from 01/01/10 Junior from 01/01/02 Senior from 1953 and earlier. The promotion is valid, in the feast period of Dec. 8th, for a minimum stay of 6 nights. Not included in the price the final cleaning which cost is fixed at E. 50.00 Not included in the price tourist tax.