Prices
Price List Winter 2022 - 2023 | ||||||
Period | Apartment | |||||
From | To | 103-203-303 4-7 persons |
403 4-7 persons |
404 4-7 persons |
P1O 2-4 persons |
|
26.11.22 | 03.12.22 | 800 | 800 | 770 | 520 | |
03.12.22 | 10.12.22 | 900 | 900 | 870 | 540 | |
10.12.22 | 26.12.22 | 870 | 870 | 840 | 520 | |
26.12.22 | 02.01.23 | 1950 | 1900 | 1800 | 1050 | |
02.01.23 | 08.01.23 | 1250 | 1200 | 1150 | 700 | |
08.01.23 | 28.01.23 | 800 | 800 | 770 | 540 | |
28.01.23 | 18.02.23 | 860 | 860 | 820 | 550 | |
18.02.23 | 25.02.23 | 1250 | 1200 | 1150 | 750 | |
25.02.23 | 07.04.23 | 850 | 850 | 820 | 550 | |
07.04.23 | 15.04.23 | 900 | 850 | 820 | 580 | |
15.04.23 | 01.05.23 | 800 | 800 | 770 | 520 |
The prices shown means for the minimum number of persons.
For each additional person supplement is E. 160.00 per week.
For weeks from 26.12.22-08.01.23 additional person supplement is E. 240.00 per week.
We accept small pets at an extra charge of E. 40.00 per week.
The apartment price includes electricity, gas, heating and hot water, Wi-Fi Service.
Upon request we provide linen and towels for the price of E. 12.00 per person.
Not included in the price of the final cleaning cost of which is set in E. 80.00 and Tourist tax.